Jogadores online: 3 Servidor: Online
Registrar
# Personagem Level Balance
1 Sunoo 20988 $3,892,392,448
2 [Vip] Atomic 4644 $3,228,900,000
3 Revontheus 4479 $3,111,698,502
4 [Vip] Rand 14311 $2,640,636,860
5 [Vip] Toribio San 500 $1,911,358,800
6 Guerreira Do Lapis 3092 $1,496,098,900
7 Lanfear 2424 $975,000,000
8 Bluefin 500 $899,100,000
9 Aletz 2193 $874,400,000
10 [Vip] Joaozerah 11570 $704,161,345
11 [Vip] Shyne 5386 $646,672,116
12 Goro 7552 $615,746,400
13 Ds Mazarope 10716 $552,755,440
14 Galahad 5321 $521,940,000
15 Joker 500 $433,663,350
16 Yusuki 1431 $350,004,940
17 Igrs 5053 $254,000,000
18 Raviel Ivansia 14667 $0
19 [Vip] Feniaz 12869 $0
20 Zafira 10099 $0
21 Marcos Melo 9660 $0
22 Chilenita Ignaciia 9108 $0
23 Revontheuz 8245 $0
24 Bugadinho 7590 $0
25 [Vip] Magnata 7517 $0
26 Ferius 4192 $0
27 Magofenix 3153 $0
28 BlackY 3112 $0
29 [Vip] Zod 3112 $0
30 [Vip] No Resets 2960 $0
31 [Vip] Kinho 2889 $0
32 Dreza 2788 $0
33 Magraoxd 2646 $0
34 Ds Monkey 2416 $0
35 Bocchi 2381 $0
36 Minato On Poke 2354 $0
37 Shadow 2219 $0
38 Christian Agostini 2186 $0
39 Australopithecu 2185 $0
40 Kakakakak 2116 $0
41 Luffy 1987 $0
42 Wazabi 1974 $0
43 Dark Virus 1906 $0
44 Winchester 1872 $0
45 Dogma 1807 $0
46 Marshall Ziior 1734 $0
47 Corno 1724 $0
48 Zennon 1694 $0
49 Above The One 1678 $0
50 Impostor 1667 $0
51 Jesuzs 1570 $0
52 La Patty 1568 $0
53 DsMohamed 1496 $0
54 Nomade 1486 $0
55 Days 1474 $0
56 Mazziri 1452 $0
57 Shyxmon 1445 $0
58 Velho Roxx 1439 $0
59 Megiculla 1438 $0
60 Menchitoo 1424 $0
61 Sombrao 1385 $0
62 Sasuke 1382 $0
63 Nina 1361 $0
64 Dimy 1347 $0
65 Freneen 1327 $0
66 WeslleyKow 1321 $0
67 Willo 1306 $0
68 Anime Girl 1304 $0
69 Mobile Pro 1276 $0
70 Arkin 1170 $0
71 Cientista Lendario 1166 $0
72 DsPetteco 1164 $0
73 Fox Angel 1080 $0
74 Obito Si 1060 $0
75 Nestvel 1053 $0
76 Ariels 1038 $0
77 Kefka 1007 $0
78 Loko Som 907 $0
79 Corujx 812 $0
80 RevHunter 761 $0
81 Bilckp 756 $0
82 Visache 726 $0
83 Pandzio 717 $0
84 Kritika 714 $0
85 KinectBox 706 $0
86 Kosei 701 $0
87 TonhaoJr 663 $0
88 Atecubanos 633 $0
89 Husky Gaming 628 $0
90 Mendiguuu 585 $0
91 Jonyteste 584 $0
92 Fubuki 553 $0
93 Glock Holy 545 $0
94 Ash 536 $0
95 Pitoco 530 $0
96 Caciquecobracoral 522 $0
97 Brqz 508 $0
98 [Vip] Pedroca 500 $0
99 Absalom 500 $0
100 Lunna 500 $0
101 DSProDDy 500 $0
102 [Vip] Striker 500 $0
103 Dyego 500 $0
104 Looter 500 $0
105 Clarkz 500 $0
106 Krao 497 $0
107 Dui 494 $0
108 Mandioca 494 $0
109 Ash Cation 489 $0
110 Supra Killer 489 $0
111 Kurozaki 488 $0
112 Darck Shadow 485 $0
113 Marileia 410 $0
114 Flint 401 $0
115 Lyccann 386 $0
116 Mastah 319 $0
117 Guuhruh 263 $0
118 Netito 218 $0
119 Rogrim 216 $0
120 TYSKACZ 214 $0
121 Pudzio 207 $0
122 Artemisa 206 $0
123 Don Kilito 196 $0
124 Berga 150 $0
125 Morthaus 144 $0
126 Nuno 143 $0
127 Relentless 142 $0
128 Shutaro Melsaku 140 $0
129 Sergio En Chekoslovakya 134 $0
130 DandaDan 130 $0
131 Legendary Catcher 130 $0
132 Uenderson 126 $0
133 Star 126 $0
134 Prawy 123 $0
135 Conezilla 121 $0
136 Lizard 119 $0
137 DaniFer 112 $0
138 Deidara 112 $0
139 Huachimingo 110 $0
140 Neptuno 100 $0
141 Pikao 100 $0
142 Loladura 100 $0
143 Loirah Kah 100 $0
144 ObitoSi 100 $0
145 Magnata 100 $0
146 L U N N A 100 $0
147 ADM Gian 100 $0
148 Cu De Apito 100 $0
149 Lyccan 100 $0
150 Sellynna 100 $0
151 Lord Dru 100 $0
152 Darck Lord 100 $0
153 Tyzoko 100 $0
154 Red 100 $0
155 Chaves 100 $0
156 Satoshi Tajiri 99 $0
157 Rafxel 99 $0
158 Duii 99 $0
159 Pudzianek 99 $0
160 Xhutter 98 $0
161 Pudziek 97 $0