Jogadores online: 2 Servidor: Online
Registrar
# Personagem Level Experiência
1 Sunoo 20988 154,056,586,290,425
2 Raviel Ivansia 14667 52,569,716,222,454
3 [Vip] Rand 14311 48,830,319,283,258
4 [Vip] Joaozerah 14003 45,747,996,583,300
5 [Vip] Feniaz 12869 35,507,500,054,687
6 Ds Mazarope 10716 20,499,241,127,796
7 Zafira 10099 17,161,097,698,050
8 Marcos Melo 9660 15,015,717,451,115
9 Revontheuz 8245 9,335,000,600,559
10 Chilenita Ignaciia 7889 8,177,953,303,328
11 Bugadinho 7590 7,282,552,181,103
12 Goro 7552 7,175,108,703,243
13 [Vip] Magnata 7517 7,075,790,609,800
14 [Vip] Shyne 5386 2,601,347,728,550
15 Galahad 5321 2,509,372,866,050
16 [Vip] Atomic 4644 1,667,312,877,022
17 Revontheus 4479 1,496,382,351,300
18 Ferius 4192 1,226,343,152,870
19 Magofenix 3153 521,445,091,376
20 [Vip] Zod 3112 501,753,390,300
21 BlackY 3112 501,345,489,394
22 Guerreira Do Lapis 3092 491,905,583,850
23 [Vip] No Resets 2960 431,438,241,128
24 [Vip] Kinho 2889 401,128,396,275
25 Dreza 2788 360,636,214,128
26 Magraoxd 2646 308,058,700,482
27 Lanfear 2424 237,011,745,800
28 Ds Monkey 2416 234,574,867,011
29 Bocchi 2381 224,457,770,284
30 Minato On Poke 2354 216,913,133,494
31 Shadow 2219 181,808,052,200
32 Aletz 2193 175,326,472,711
33 Christian Agostini 2186 173,693,350,688
34 Australopithecu 2185 173,486,091,830
35 Kakakakak 2116 157,623,949,300
36 Luffy 1987 130,358,102,397
37 Wazabi 1974 127,906,409,764
38 Dark Virus 1906 115,132,990,280
39 Winchester 1872 109,114,532,751
40 Dogma 1807 98,019,530,211
41 Marshall Ziior 1734 86,729,510,829
42 Corno 1724 85,218,751,425
43 Zennon 1694 80,865,915,800
44 Above The One 1678 78,520,314,382
45 Impostor 1667 77,000,778,787
46 Jesuzs 1570 64,296,398,300
47 La Patty 1568 64,115,336,230
48 DsMohamed 1496 55,661,995,050
49 Nomade 1486 54,490,206,800
50 Days 1474 53,186,445,550
51 Mazziri 1452 50,863,962,325
52 Shyxmon 1445 50,155,950,800
53 Velho Roxx 1439 49,523,304,691
54 Megiculla 1438 49,426,471,304
55 Yusuki 1431 48,647,886,300
56 Menchitoo 1424 47,990,865,238
57 Sombrao 1385 44,155,312,650
58 Sasuke 1382 43,892,700,051
59 Nina 1361 41,918,451,495
60 Dimy 1347 40,562,081,136
61 Freneen 1327 38,828,673,560
62 WeslleyKow 1321 38,253,716,800
63 Willo 1306 37,019,293,271
64 Anime Girl 1304 36,788,229,531
65 Mobile Pro 1276 34,498,276,886
66 Arkin 1170 26,591,712,550
67 Cientista Lendario 1166 26,298,869,300
68 DsPetteco 1164 26,180,683,800
69 Fox Angel 1080 20,884,010,050
70 Obito Si 1060 19,778,078,705
71 Nestvel 1053 19,352,875,207
72 Ariels 1038 18,579,222,067
73 Kefka 1007 16,951,374,590
74 Loko Som 907 12,362,650,102
75 Corujx 812 8,887,138,300
76 RevHunter 761 7,289,559,383
77 Bilckp 756 7,157,099,800
78 Visache 726 6,349,642,100
79 Pandzio 717 6,104,497,805
80 Kritika 714 6,039,087,300
81 KinectBox 706 5,839,271,947
82 Kosei 701 5,700,349,800
83 TonhaoJr 663 4,827,315,580
84 Atecubanos 633 4,189,206,964
85 Husky Gaming 628 4,107,846,981
86 Mendiguuu 585 3,305,666,429
87 Jonyteste 584 3,299,351,593
88 Fubuki 553 2,802,798,800
89 Glock Holy 545 2,670,462,050
90 Ash 536 2,544,504,949
91 Pitoco 530 2,454,388,550
92 Caciquecobracoral 522 2,352,973,500
93 Brqz 508 2,169,329,650
94 Clarkz 500 2,062,366,321
95 [Vip] Pedroca 500 2,058,474,800
96 Bluefin 500 2,058,474,800
97 Joker 500 2,058,474,800
98 Absalom 500 2,058,474,800
99 Lunna 500 2,058,474,800
100 DSProDDy 500 2,058,474,800
101 [Vip] Toribio San 500 2,058,474,800
102 [Vip] Striker 500 2,058,474,800
103 Looter 500 2,058,474,800
104 Igrs 500 2,058,474,800
105 Krao 497 2,024,669,850
106 Dui 494 1,991,029,850
107 Mandioca 494 1,991,029,850
108 Supra Killer 489 1,933,890,045
109 Ash Cation 489 1,925,919,302
110 Kurozaki 488 1,919,481,914
111 Darck Shadow 485 1,879,778,885
112 Marileia 410 1,133,016,667
113 Flint 401 1,065,829,894
114 Lyccann 386 947,571,490
115 Mastah 319 532,064,647
116 Guuhruh 263 298,528,227
117 Netito 218 169,453,741
118 Rogrim 216 164,441,398
119 TYSKACZ 214 160,465,175
120 Pudzio 207 143,880,662
121 Artemisa 206 143,128,460
122 Don Kilito 196 122,441,187
123 Berga 150 54,202,975
124 Morthaus 144 48,253,492
125 Nuno 143 47,005,550
126 Relentless 142 45,857,297
127 Shutaro Melsaku 140 44,447,342
128 Sergio En Chekoslovakya 134 38,942,428
129 DandaDan 130 35,358,864
130 Legendary Catcher 130 35,188,686
131 Star 126 32,546,698
132 Uenderson 126 32,413,577
133 Prawy 123 29,996,694
134 Conezilla 121 28,709,441
135 Lizard 119 27,347,001
136 Deidara 112 22,790,826
137 DaniFer 112 22,604,300
138 Huachimingo 110 21,504,490
139 Neptuno 100 15,696,600
140 Lyccan 100 15,695,160
141 Magnata 100 15,695,000
142 L U N N A 100 15,695,000
143 Cu De Apito 100 15,695,000
144 Pikao 100 15,694,800
145 Loladura 100 15,694,800
146 Loirah Kah 100 15,694,800
147 ObitoSi 100 15,694,800
148 ADM Gian 100 15,694,800
149 Darck Lord 100 15,694,800
150 Rafxel 99 15,453,348
151 Satoshi Tajiri 99 15,340,675
152 Duii 99 15,340,675
153 Pudzianek 99 15,340,675
154 Xhutter 98 15,002,973
155 Pudziek 97 14,674,444
156 Dyego 500 0
157 Sellynna 100 0
158 Lord Dru 100 0
159 Tyzoko 100 0
160 Red 100 0
161 Chaves 100 0